Lucid Trading vs Topstep - Prop Firm Comparison
Introduction
Lucid Trading and Topstep are both CME futures firms, but they appeal to opposite instincts: Lucid sells speed and scale, while Topstep sells heritage and education. Topstep, founded in Chicago in 2012, invented the Trading Combine evaluation that the industry later copied and has grown a community of 150,000+ traders with a deep educational ecosystem. Lucid Trading is the newer high-volume challenger, with 50,000+ funded traders, $60M+ paid out and the fastest average payout in the space at around 15 minutes, including cryptocurrency withdrawals. Both fund CME index, energy and metals contracts and both pay up to a 90% profit split, but the structures differ. Topstep runs its Trading Combine on $50K to $150K accounts with a trailing drawdown and an emphasis on consistency and coaching. Lucid funds $25K to $150K accounts through two plans, LucidFlex, which needs five qualifying days, and LucidPro, which can be passed in a single day, both using static max-loss limits. Platform choice is broader at Lucid, which supports 10+ platforms including NinjaTrader, Tradovate, CQG and Rithmic, while Topstep centres on its own TopstepX alongside NinjaTrader. On payouts, Lucid’s 15-minute model and crypto options outpace Topstep’s standard schedule. A trader who values the most established Combine model, structured education and a proven brand will choose Topstep; one who wants the fastest payouts, a lower entry point and the widest platform choice will prefer Lucid Trading.
Quick Comparison |
|---|
| Feature | Lucid Trading | Topstep |
|---|
|  |  |
| Founded | Specialist futures firm (year not publicly stated) | 2012 (Chicago) |
| Trustpilot Rating | 4.7/5 (3,298 reviews) | 3.5/5 (14,203 reviews) |
| Trading Focus | CME futures | CME futures |
| Profit Split | 90% (100% on first $10K, early LucidPro) | Up to 90% (90/10) |
| Evaluation | 1-Step (LucidFlex, LucidPro) | Trading Combine (1-step) |
| Account Sizes | $25K – $150K | $50K – $150K |
| Payout Speed | 15-minute average (fastest) | Standard payout schedule |
| Review | Read full review | Read full review |
Key Differences Between Lucid Trading and Topstep
- Heritage: Topstep created the Trading Combine in 2012 and has 150,000+ traders; Lucid is a newer firm with 50,000+ traders and $60M+ paid.
- Payout speed: Lucid documents ~15-minute payouts with crypto options; Topstep uses a standard payout schedule.
- Account sizes: Lucid starts lower at $25K; Topstep starts at $50K.
- Drawdown: Lucid uses static max-loss limits; Topstep uses a trailing drawdown in its Combine.
- Platforms: Lucid supports 10+ platforms; Topstep centres on TopstepX plus NinjaTrader.
- Education: Topstep offers a deep educational ecosystem and coaching; Lucid provides guides and resources.
- Evaluation: Lucid’s LucidPro passes in a single day; Topstep runs its Trading Combine.
- Profit split: Both reach up to 90%; Lucid pays a flat 90%, Topstep uses a 90/10 split.
Program Types – Which experience fits your goals? |
|---|
| Program | Lucid Trading | Topstep |
|---|
| Evaluation Format | Single-step (LucidFlex, LucidPro) | Trading Combine (single-step) |
| Fast Pass | LucidPro can pass in a single trading day | Not offered |
| Static-Drawdown Option | Static max-loss limits | Not offered; trailing drawdown |
| Account Variants | LucidFlex, LucidPro | Trading Combine across sizes |
| Education Focus | Guides and market resources | Deep educational ecosystem |
Assessment Criteria – How can you pass the test? |
|---|
| Criteria | Lucid Trading | Topstep |
|---|
| Profit Target | About 6% (LucidFlex); 5-6% (LucidPro) | Combine target (see firm site) |
| Daily Loss Limit | None (LucidFlex); scaled by size (LucidPro) | Daily loss limit applies |
| Maximum Loss | Static max loss (about 3-4% by size) | Trailing drawdown (Combine) |
| Minimum Trading Days | 5 qualifying days (LucidFlex); none (LucidPro) | Combine minimum (see firm site) |
| Time Limit | None | None (Combine) |
| News Trading | Permitted within plan rules | Permitted within rules |
Fees and Pricing – How much will you pay? |
|---|
| Option | Lucid Trading | Topstep |
|---|
| Pricing Model | Plan-based evaluation fee | Monthly Combine subscription |
| Activation Fee | See firm site | Included in subscription |
| Profit Split | 90% (100% on first $10K, early LucidPro) | Up to 90% (90/10) |
| Payout Speed | 15-minute average | Standard payout schedule |
| Payout Methods | Plaid, ADP and crypto (BTC, ETH, USDT, USDC) | Standard processing |
| Coupons | See discounts | See discounts |
Platforms/Tools – What can you use? |
|---|
| Platform | Lucid Trading | Topstep |
|---|
| Trading Platforms | CQG, Rithmic, NinjaTrader, Tradovate, TradingView, Sierra Chart and more (10+) | TopstepX, NinjaTrader and supported platforms |
| Data Feeds | CQG and Rithmic | Multiple data feeds |
| Mobile Trading | Via supported platform apps | TopstepX and platform apps |
| Automated Trading | Permitted within rules | Permitted within rules |
| Order-Flow Tools | Bookmap, ATAS, Jigsaw, Quantower | Education and coaching tools |
Available Markets/Products |
|---|
| Market | Lucid Trading | Topstep |
|---|
| Index Futures | ES, NQ, YM, RTY plus micros and NKD | ES, NQ, YM, RTY and CME index futures |
| Energy / Metals | CL, NG, GC, SI (CME) | CL, NG, GC, SI (CME) |
| Forex | CME FX futures | CME FX futures |
| Crypto | Not offered | Not offered |
| Micro Futures | CME micro contracts | CME micro contracts |
| Weekend Holding | Per CME session rules | Per CME session rules |
Technical Capabilities/Performance |
|---|
| Feature | Lucid Trading | Topstep |
|---|
| Execution | CQG and Rithmic execution | Established platform execution |
| Platform Breadth | 10+ platforms, among the broadest in futures | TopstepX plus third-party platforms |
| Payout Speed | 15-minute average, fastest documented | Standard payout schedule |
| Payout Record | $60M+ paid to 50,000+ traders | 150,000+ traders since 2012 |
| Automated Trading | Permitted within rules | Permitted within rules |
Support and Community |
|---|
| Support Feature | Lucid Trading | Topstep |
|---|
| Customer Support | Email and active community support | Email and extensive support |
| Trading Community | 50,000+ registered traders | 150,000+ trader community |
| Educational Resources | Guides, tutorials and market resources | Deep educational ecosystem and coaching |
| Track Record | 4.7/5 from 3,298 reviews; $60M+ paid | Since 2012; Trading Combine inventor |
Conclusion and Final Recommendation |
|---|
| Key Element | Lucid Trading | Topstep |
|---|
| Strengths | Fastest payouts (15 min), crypto payouts, 10+ platforms, single-day LucidPro pass, lower $25K entry | Trading Combine pioneer, 150,000+ traders, deep education, up to 90% split, gold-standard reputation |
| Weaknesses | Consistency rules on both plans, futures-only | $50K minimum entry, lower Trustpilot rating, trailing drawdown |
| Best For | Traders who want the fastest payouts, a lower entry and the widest platform choice | Traders who want the most established Combine model and serious education |
Final Grade How we rank firms ↗ | 8.4 | 9 |
| Discount Codes | See discounts | See discounts |
| Review | Read full review | Read full review |
FAQ
Which firm is more established, Lucid Trading or Topstep?
Topstep. Founded in Chicago in 2012, it created the Trading Combine evaluation and has built a community of 150,000+ traders with a strong educational ecosystem. Lucid Trading is newer but has scaled quickly to 50,000+ funded traders and $60M+ in payouts.
Which firm pays out faster, Lucid Trading or Topstep?
Lucid Trading. It documents an average payout of around 15 minutes with Plaid, ADP and cryptocurrency options. Topstep uses a standard payout schedule, which is reliable but does not match Lucid’s on-demand speed.
What is the cheapest way to start with each firm?
Lucid Trading offers a lower entry point, with accounts from $25K, while Topstep’s Trading Combine starts at $50K. Lucid is the more accessible option for traders who want to start smaller.
How was this 2 companies Comparison Created?
This comparison was compiled using the published review data on JoinProp for each firm, along with each firm’s stated evaluation rules, account structures, platforms and payout terms as of 2026. Where a detail is not publicly disclosed, the cell notes this. Verify current terms directly with Lucid Trading and Topstep before purchasing a challenge.