Alpha Capital vs Crypto Fund Trader: Elite Prop Firms Comparison
Published: · Last updated:
Introduction
Alpha Capital is a prop trading firm founded in November 2021 and headquartered in London, operating via ACG Markets (Seychelles-licensed). Three evaluation paths are available — 1-Step, 2-Step, and 3-Step — with accounts from $5,000 to $200,000 (scaling to $2,000,000). Platforms are MT5, cTrader, DXtrade, and TradeLocker. Profit split is 80% with bi-weekly payouts. Trustpilot rating is 4.7/5 from 19,000+ reviews.
Crypto Fund Trader (CFT) is a prop trading firm founded in 2022 and incorporated as SWISS RLCRATES AG (CHE-162.567.204) in Zug, Switzerland. Three challenge formats are offered — 2-Phase Challenge, 1-Phase Challenge, and Instant Evaluation — with accounts from $2,500 to $200,000 (Instant accounts scale to $1.28M). Platforms are MT5, Match-Trader, and Bybit, covering 720+ instruments. Profit split is 80% with weekly payouts within 48 hours.
Quick Facts
Program Types
| Program | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| Entry Level Program | Alpha One | 2-Phase Challenge |
| Advanced Program | Alpha Prime | 1-Phase Challenge |
| Scaling Options | Yes | Instant Evaluation |
| Demo Account | Yes | Yes |
Rules & Assessment
| Criteria | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| Profit Target | Alpha One: 10%; Alpha Pro 6%: 6% / 6%; Alpha Pro 8%: 8% / 5%; Alpha Pro 10%: 10% / 5%; Alpha Swing: 10% / 5%; Alpha Three: 8% / 4% / 4% | 8% (Phase 1), 5% (Phase 2) for 2-Phase; 8% for 1-Phase |
| Maximum Drawdown | Alpha One: 6%; Alpha Pro 6%: 6%; Alpha Pro 8%: 8%; Alpha Pro 10%: 10%; Alpha Swing: 10%; Alpha Three: 6% | 10% fixed (2-Phase); 6% trailing (1-Phase) |
| Minimum Trading Days | — | 5 |
| News Trading | Yes | Yes |
Fees & Pricing
| Option | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| CFD $10K Account | USD 97 / Listed challenge / One-time | Not offered |
| CFD $25K Account | USD 197 / Listed challenge / One-time | Not offered |
| CFD $50K Account | USD 257 / Listed challenge / One-time | Not offered |
| CFD $100K Account | USD 457 / Listed challenge / One-time | Not offered |
| CFD $200K Account | USD 897 / Listed challenge / One-time | Not offered |
| Crypto $2.5K Account | Not offered | USD 125 / Instant Evaluation / One-time |
| Crypto $5K Account | Not offered | USD 58 / 2 Phases Evaluation / One-time |
| Crypto $10K Account | Not offered | USD 110 / 2 Phases Evaluation / One-time |
| Crypto $25K Account | Not offered | USD 240 / 2 Phases Evaluation / One-time |
| Crypto $50K Account | Not offered | USD 389 / 2 Phases Evaluation / One-time |
| Crypto $100K Account | Not offered | USD 660 / 2 Phases Evaluation / One-time |
| Crypto $200K Account | Not offered | USD 1250 / 2 Phases Evaluation / One-time |
| Coupons / Discount | Alpha Capital discount | Crypto Fund Trader discount |
Platforms & Markets
| Feature | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| Trading Platforms | MetaTrader 5, cTrader, DX Trade, TradeLocker | MetaTrader 5, Match-Trader, Bybit |
| Forex | Yes | Yes |
| Stocks | — | Yes |
| Indices | Yes | Yes |
| Commodities | — | Yes |
| Cryptocurrencies | — | Yes |
| Bonds | — | — |
| EA/Algo Trading | Risk-management EAs only; MT5; pre-approved | Yes |
Payout
| Feature | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| Payout Terms | minimum: $100 gross; bi_weekly: every 14 days (Pro and Three only); on_demand: 2% profit required; 40% best-day rule applies; processing_time: 2 business days | Weekly, processed within 48 business hours; bank transfer or crypto |
| See all prop firm payouts → | ||
Verdict
| Key Element | Alpha Capital | Crypto Fund Trader |
|---|---|---|
| Strengths | Static drawdown on most plans, Hedging and stacking permitted, Overnight and weekend holds allowed in evaluation, Four platforms available, No time limit or account expiry, On-demand payouts from 2% profit | 556+ crypto instruments, 80% profit split, Multiple evaluation paths, Three platform options, Crypto and bank payouts, No time limits |
| Weaknesses | Non-refundable fee, Flat 80% split; no 90% tier, 2-minute average trade duration rule, Risk Management Group discretionary restrictions, Weekend holding restricted on funded Alpha Pro, Account deactivates after 30 days inactivity | Lacks regulatory oversight, Prone to market manipulation, High volatility risk, Security vulnerabilities, Limited mainstream adoption |
| Best For | Swing and position traders seeking static drawdowns and permissive evaluation rules | Crypto-focused traders seeking high profit splits and flexible evaluation options |
FAQ
What evaluation paths does Alpha Capital offer?
What programs does Crypto Fund Trader offer?
Which firm has more instruments to trade?
Which firm has the better Trustpilot rating?
How was this 2 companies Comparison Created
1. We Collect
Our team gathered comprehensive data directly from Alpha Capital and Crypto Fund Trader’s official platforms, including their evaluation programs, fee structures, trading rules, platform specifications, and payout records. We supplemented this with information from verified user reviews on Trustpilot and active prop trader community forums.
2. We Examine
Each piece of information was verified by cross-referencing multiple sources to ensure accuracy. Our team of prop trading experts then analysed the real-world implications of each firm’s evaluation rules, examining how profit targets, drawdown limits, and payout terms would impact traders at different experience levels.
3. We Score
Our scoring methodology evaluates prop firms across key categories: program structure, evaluation rules, fee transparency, platform quality, instrument availability, payout reliability, and trader support. Each firm receives scores based on objective data and verified trader feedback.
4. You Choose
This comparison is designed to help you identify which prop firm aligns best with your specific trading style, instrument preferences, and risk tolerance. Whether you are a forex specialist, a crypto trader, or a multi-asset trader, the data above will help you make an informed decision.