Topstep vs Darwinex Zero – Prop Firm Comparison
# Topstep vs Darwinex Zero – Prop Firm Comparison
Choosing between Topstep and Darwinex Zero means choosing between two very different philosophies. Topstep is a classic futures prop firm: pay a monthly fee, pass a single-phase evaluation, get funded, and split profits 90/10 (100% on your first $10K). Darwinex Zero is a career-building platform backed by an FCA-regulated group: subscribe, trade a $100K virtual account, build a verified DARWIN index track record, and earn 15% on real investor capital allocations – with no challenge to pass and no arbitrary profit targets to hit.
Both attract serious traders, but they solve different problems. Use this comparison to find which model fits your goals.
—
1. Quick Overview
| Feature | Topstep | Darwinex Zero |
|---|---|---|
![]() |
![]() |
|
| Founded | 2012, Chicago (Michael Patak) | Operated by Tradeslide Trading Tech Ltd (UK) |
| Model | Single-phase evaluation → funded account | Subscription → virtual account → investor capital allocations |
| Regulation | US-based, unregulated prop firm | FCA-Authorised (FRN 586466) |
| Markets | Futures (CME, CBOT, NYMEX, COMEX) | Forex, Futures, Stocks & ETFs, Crypto CFDs (MT4/MT5) |
| Platform | TopstepX (mandatory from July 2025) | MetaTrader 4 and MetaTrader 5 |
| Virtual Account Size | $50K / $100K / $150K | $100K (all plans) |
| Profit Split | 100% first $10K, then 90% thereafter | 15% of investor-allocated capital profits |
| Trustpilot | 3.4/5 (13,872 reviews, April 2026) | Not prominently published |
| Discount | See discounts | See discounts |
| Full Review | Read full review | Read full review |
—
2. Pricing & Plans
| Plan | Topstep | Darwinex Zero |
|---|---|---|
| Entry-level cost | $49/mo (Standard, $50K account) + $149 activation on pass | $35/mo (3-year plan, any asset class) |
| Mid-tier cost | $99/mo (Standard, $100K) + $149 activation on pass | $40/mo (yearly plan) |
| Top-tier cost | $149/mo (Standard, $150K) + $149 activation on pass | $50/mo (monthly, Forex & CFDs) / $56/mo (Futures) |
| No-activation-fee path | $109 / $159 / $209/mo – zero activation fee on funding | N/A – no activation fees exist |
| Free resets | 1 reset credit per monthly renewal | No resets needed – no challenge to pass |
| Billing model | Monthly subscription per account size | Monthly, yearly (save ~20%), or 3-year (save ~30%) |
—
3. Evaluation & Challenge Structure
| Parameter | Topstep | Darwinex Zero |
|---|---|---|
| Evaluation style | Single-phase Trading Combine® – pass to get funded | No evaluation – trade virtual account, build DARWIN index track record |
| Profit target | 6% – $3K / $6K / $9K depending on account size | None – no target required |
| Minimum trading days | 5 days required | No minimum – trade at your own pace |
| Time limit | None – trade at your own pace | None |
| How capital is earned | Pass Combine → funded account (real sim capital) | DarwinIA monthly competitions + third-party investor allocations |
| Maximum capital access | $150K funded account (or scaling plan) | €500K/month via DarwinIA; unlimited via third-party investors |
| Pass rate | ~12.4% | N/A – no pass/fail model |
—
4. Drawdown & Risk Rules
| Rule | Topstep | Darwinex Zero |
|---|---|---|
| Drawdown type | EOD trailing Maximum Loss Limit (MLL) | No arbitrary drawdown rules – DARWIN risk metrics assessed organically |
| Max Loss Limit ($50K) | $2,000 trailing from highest EOD balance | N/A |
| Max Loss Limit ($100K) | $3,000 trailing from highest EOD balance | N/A |
| Max Loss Limit ($150K) | $4,500 trailing from highest EOD balance | N/A |
| Daily loss limit | None – MLL is the only loss rule | None |
| Intraday trailing | No – trails from EOD balance only, not intraday high | N/A |
| MLL floor | Locks at starting balance once EOD equity reaches that level | N/A |
—
5. Profit Split & Payouts
| Parameter | Topstep | Darwinex Zero |
|---|---|---|
| Profit split model | 100% of first $10K cumulative profits; 90% thereafter | 15% performance fee on all investor capital allocations |
| High-water mark | Not specified | Yes – earnings only paid when investors are in profit |
| Payout frequency | Bi-weekly (every 14 days) | Within 1 business day of request |
| Minimum holding before payout | ~8–10 funded trading days before first payout | No minimum – based on earned performance fees |
| Payment methods | ACH (US), wire transfer, Deel (international) | Wire transfer |
| Consistency rule | Best single day ≤ 50% of total profits at payout | No consistency rule – DARWIN risk metrics apply organically |
| Scaling opportunity | Scaling plan available (details on site) | Unlimited via growing DARWIN track record and investor base |
—
6. Trading Rules
| Rule | Topstep | Darwinex Zero |
|---|---|---|
| Expert Advisors (EAs) | Fully permitted | Fully permitted (algorithmic trading supported) |
| News trading | Permitted – no restrictions | Permitted – no restrictions published |
| Overnight holding | Permitted on most futures contracts | Permitted |
| Weekend holding | Permitted on most futures contracts | Permitted |
| Contract/position limits | 5 / 10 / 15 max contracts by account size | No published fixed contract limits |
| Copy trading | Not specified | Not specified |
| Account sharing / managed | Not permitted | Not specified |
—
7. Platforms & Markets
| Feature | Topstep | Darwinex Zero |
|---|---|---|
| Trading platform | TopstepX (mandatory for new accounts from July 2025) | MetaTrader 4 (MT4) and MetaTrader 5 (MT5) |
| Charting | Integrated TradingView charts in TopstepX | Standard MT4/MT5 charting |
| Mobile access | Mobile browser compatibility | iOS and Android apps (MT4/MT5) |
| Asset classes | Futures only (CME group products) | Forex & CFDs, Futures, Stocks & ETFs, Crypto CFDs |
| API access | Direct API access available in TopstepX | MT4/MT5 Expert Advisor API |
| Commissions | Included in TopstepX (details on site) | Standard MT4/MT5 spread-based; exchange-standard for futures |
—
8. Company & Trust
| Detail | Topstep | Darwinex Zero |
|---|---|---|
| Founded | 2012 by Michael Patak | Tradeslide Trading Tech Ltd (company no. 08061368) |
| Headquarters | Chicago, Illinois, USA | United Kingdom |
| Regulation | Unregulated prop firm model | FCA Authorised & Regulated (FRN 586466) |
| Total payouts | $1 billion+ to funded traders | 15% performance fees on $654M+ investor capital deployed |
| Community | 150,000+ traders on Discord | 10,000+ active traders on the platform |
| Trustpilot | 3.4/5 (13,872 reviews, April 2026) | Not prominently published |
| Track record transparency | Internal performance metrics | Publicly verifiable DARWIN index performance (audited) |
—
9. Verdict: Which Firm Is Right for You?
| Trader Type | Better Choice | Why |
|---|---|---|
| Futures-focused trader | Topstep | Purpose-built for futures; 100% first $10K payout; TopstepX platform |
| Multi-asset trader (forex, stocks, crypto) | Darwinex Zero | Four asset classes on MT4/MT5; Topstep is futures-only |
| Trader who wants to skip evaluations | Darwinex Zero | No challenge – build track record organically on a $100K virtual account |
| Trader who wants fast capital access | Topstep | Pass Combine → funded account quickly (min 5 trading days in Combine) |
| Long-term career builder | Darwinex Zero | Build a public DARWIN index; access up to €500K/month in real investor capital; FCA-regulated credibility |
| Algorithmic / EA trader | Either | Both fully permit EAs and automated strategies |
| Trader on a tight budget | Darwinex Zero | From $35/month (3-year plan); no activation fees; no challenge re-buy costs |
Bottom line: If you trade futures and want a clear pass/fail evaluation leading to a funded account with a generous 90–100% profit split, Topstep remains one of the strongest choices in the industry. If you trade multiple asset classes, prefer an organic career-building model without arbitrary challenge rules, and value FCA regulation and publicly verifiable performance, Darwinex Zero is in a category of its own. The two firms serve meaningfully different goals – the right answer depends entirely on how you trade and what you want from a prop firm relationship.



